Abuse Report
1 .  Thread's URL
2 .  Comment
3 .  Your Name
4 .  E-mail
    




User Name   Password
Views:297     
<<Previous ThreadNext Thread>>
Page 1 of 1    
Author
Comment
Dodhiyel
 
Author

Avatar
Rank:none
Score: 0
Posts: 129
Registered: 09/04/2007
Time spent: 0 hours

(Date Posted:14/03/2008 19:26:49)

I hope it's okay to use caps for the topic title; I like caps because they grab the eye, and are easy to read, especially for a skating  event that is this important.

Here is the ISU home URL for the event, which takes place in Goteborg, Sweden, from March 16-23, 2008:

http://www.isufs.org/events/fsevent00010329.htm

You will find the entries information there and links. 

Yu-Na Kim is back; Domnina and Shabalin have had to withdraw, due to his new knee injury, and Evan Lysacek also had to withdraw, due to injury; he fell in practice, on a triple axel, his blade broke, and he ended up with a bunch of injuries to his arm and shoulder.

Let's hope no one else has to withdraw on account of injury!

Lina

--------------------------------------------------------------
"A human can fight in any situation."

Karenna Owner
 
1#

Avatar

Rank:none
Score:0
Posts:259
Registered: 22/03/2006
Time spent: 644 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:15/03/2008 07:55:21)

- I can't believe it's March already and Worlds is upon us.....but I can hardly wait!  Thanks Lina!

Karenna

--------------------------------------------------------------
I follow your lead and teach the young to aspire.

sharon19650
 
2#

Avatar

Rank:none
Score:0
Posts:98
Registered: 13/05/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:15/03/2008 13:16:05)

Apparantly the whole thing will be on Eurosport.  I don't know how good the North America coverage will be.  At least we have good old Youtube for any bits people miss!

It may be worth checking out Eurosports website, at least for results:
http://eurosport.yahoo.com/

I've not used it much but I think sometimes they have video clips as well.
Sharon
Karenna Owner
 
3#

Avatar

Rank:none
Score:0
Posts:259
Registered: 22/03/2006
Time spent: 644 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:16/03/2008 08:23:15)

Usually a cable/satellite station "CBC Country Canada" carries  a good portion of the skating  events which we would normally not see  through network coverage.  I'd love to get Eurosport after years of watching the video clips....you are so lucky sharon!

Karenna 

--------------------------------------------------------------
I follow your lead and teach the young to aspire.

Dodhiyel
 
4#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:17/03/2008 08:48:45)

At last!  Now, not only is the regular ISU schedule and results page up, but they have also begun putting in the starting orders. Laughing

Yes, we are now poised at the top of the roller coaster descent track.  Buckle up, guys!  Get a firm grip on that safety rail!    The action  begins on March 18, which just happens to be Alexei's birthday.  Two reasons to be excited!

Russia's time is ahead of U.S. time, so,  happy birthday, Alexei!  All the best! 

Lina Laughing

--------------------------------------------------------------
"A human can fight in any situation."

whisper_steaua
 
5#

Avatar

Rank:none
Score:0
Posts:34
Registered: 06/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:17/03/2008 14:37:00)

HY!
Long time since i didn't vist you! :-*

Tomorrow will start the WC! HOORAY!:P
I am lucky i can see the WC on Eurosport(more the long programs-because of my job i will not be able to see the short's).
GO BRIAN! GO STEPH! GO TOMAS! :P
  But i think Daisuke is in polle-position :D

--------------------------------------------------------------
~To achieve the impossible dream, try going to sleep.~

Dodhiyel
 
6#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:17/03/2008 15:22:40)

Hi, Adelina!  Good to see you!

I also like more than one of the top male skaters, so that makes the competition easier on my nerves lol. 


It's hard to say how tired or feeling pressured Daisuke might feel after winning at Four Continents; certainly it looks as if that contest was hard on Evan Lysacek.  I like Dai's programs very much, especially his SP, which is so new in style and brilliant.  I think that in many ways, Dai has become the best "all-around" eligible male single skater at this point, rather than  specializing in just one type of element, and I think that working with Nikolay Morozov has been very  good for Dai's career. 

Brian Joubert has been so terribly ill, but I am thinking he may pleasantly surprise us all at Worlds; certainly I appreciate very much his classic jumping style and carriage on the ice, as well as his general athletic presence, and I hope he is feeling like himself again.


I am not sure what to expect from Tomas Verner at this Worlds; each time I see him, he has improved so much from the time before!


I think that Stephane Lambiel was very smart to work on a program with an actual flamenco dancer; it gave his program the real flavor of flamenco; studying flamenco in Spain itself definitely seemed to help Anissina and Peizerat with their SP a while back.  I think the rhythyms of  Spain are often helpful to a skater, because they involve the audience emotionally. 

I am very fond of Johnny Weir's skating, which I find beautiful and in many ways, ideal; I hope he has a good competition, and really gets to show what he can do.  He has clearly been working hard, and I loved his work at the U.S. Nationals; I was very proud of him.  I think his coach just needs to  study the bean-counting that is now the order of the day in CoP, to lift Johnny onto the Worlds podium.  Certainly he is one of the purest and most graceful, naturally skilled, skaters out there.

For whom am I particularly rooting to do well?  Daisuke, Johnny, and Brian--and one more--I like Patrick Chan a lot.  His skating has sweep and naturally good style, very classic in feeling, which is a type of skating I really like.  I hope Patrick does very well at Worlds also.   

I am running out of steam, so I shall not attempt to describe my feelings about the other disciplines right now lol.    I shall only  say that I am very happy that Yu-Na is back, and I hope very much that means she really is physically okay enough to  be competing.

Lina    Smile 

--------------------------------------------------------------
"A human can fight in any situation."

whisper_steaua
 
7#

Avatar

Rank:none
Score:0
Posts:34
Registered: 06/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:18/03/2008 15:05:25)

WOW! I just love what you said about each skater. Thanks a lot!

I really think that we will see a very good competition this year :P

I am cheering for many skaters(Brian, Steph, Tomas, Johnny, Sergei, Zoli - romanian skater:P) but i really hope - because it will be the last time when we will se "Flamenco"-to Steph became the champion:P I really love this program... when i saw it for the first time at worlds, last year ,it was l"ove at first sight"  :D

Today was the CD and the french pair is on the lead. I didn't saw , but i heard that Tanith Belbin felt so they are only on 5th place .

1 Isabelle DELOBEL / Olivier SCHOENFELDER 40.73
2 Tessa VIRTUE / Scott MOIR 38.71
3 Jana KHOKHLOVA / Sergei NOVITSKI 37.98
4 Federica FAIELLA / Massimo SCALI 37.15
5 Tanith BELBIN / Benjamin AGOSTO 35.02
6 Nathalie PECHALAT / Fabian BOURZAT 34.82
7 Meryl DAVIS / Charlie WHITE 34.80
8 Sinead KERR / John KERR 33.48
9 Alexandra ZARETSKI / Roman ZARETSKI 32.51
10 Kristin FRASER / Igor LUKANIN 31.86
11 Anna CAPPELLINI / Luca LANOTTE 31.52
12 Kimberly NAVARRO / Brent BOMMENTRE 31.48
13 Katherine COPELY / Deividas STAGNIUNAS 29.85
14 Anna ZADOROZHNIUK / Sergei VERBILLO 29.31
15 Ekaterina RUBLEVA / Ivan SHEFER 29.14
16 Ekaterina BOBROVA / Dmitri SOLOVIEV 29.12
17 Allie HANN-MCCURDY / Michael CORENO 28.33
18 Cathy REED / Chris REED 28.16
19 Nelli ZHIGANSHINA / Alexander GAZSI 28.07
20 Kaitlyn WEAVER / Andrew POJE 27.74
21 Barbora SILNA / Dmitri MATSJUK 24.85
22 Kamila HAJKOVA / David VINCOUR 24.06
23 Xiaoyang YU / Chen WANG 23.90
24 Joanna BUDNER / Jan MOSCICKI 23.61
25 Leonie KRAIL / Oscar PETER 22.38
26 Sun Hye YU / Ramil SARKULOV 21.85
27 Krisztina BARTA / Adam TOTH 21.44
28 Danielle OBRIEN / Gregory MERRIMAN 20.24
29 Ksenia SHMIRINA / Egor MAISTROV 18.87
30 Ina DEMIREVA / Juri KURAKIN 17.75
31 Kristina KIUDMAA / Aleksei TROHLEV 16.72<!-- / message --><!-- sig -->

(Message edited by whisper_steaua on 18/03/2008 15:09:25)

--------------------------------------------------------------
~To achieve the impossible dream, try going to sleep.~

whisper_steaua
 
8#

Avatar

Rank:none
Score:0
Posts:34
Registered: 06/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:18/03/2008 15:35:17)

The pairs short program just ended.
The leaders are Zhang/Zhang. The deutch pair is on the second place. And Pang/Tong just on 5th :(

--------------------------------------------------------------
~To achieve the impossible dream, try going to sleep.~

Dodhiyel
 
9#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:18/03/2008 16:18:10)

Thanks, Adelina :)

With my new fast connection, I was able to watch a lot of Worlds on Turkish streaming TV (I tried three other sites first lololololol).  My thanks to the posters at Goldenskate for that!  I need to go back there and thank them, for sure.

Then I had to run and finish work I left undone because I was watching Worlds lol Tongue out

I am also hoping that Sergei Voronov does well enough at Worlds to gain a second entry spot for Russia next year.  There are so many talented guys in Russia to fill that second spot!

Here is the full results list from the Pairs SP:

Result Details 
   
1 Dan ZHANG / Hao ZHANG CHN 74.36 43.50    30.86 7.96 7.57 7.82 7.64 7.57 0.00 #12 
2 Aliona SAVCHENKO / Robin SZOLKOWY GER 72.00 40.75    31.25 7.86 7.61 7.86 7.86 7.86 0.00 #1 
3 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 71.42 42.28    29.14 7.29 7.04 7.32 7.39 7.39 0.00 #15 
4 Jessica DUBE / Bryce DAVISON CAN 68.66 40.52    28.14 6.96 6.82 7.11 7.14 7.14 0.00 #9 
5 Qing PANG / Jian TONG CHN 67.87 37.58    30.29 7.57 7.43 7.61 7.61 7.64 0.00 #21 
6 Maria MUKHORTOVA / Maxim TRANKOV RUS 64.09 36.94    27.15 6.79 6.61 6.86 6.93 6.75 0.00 #10 
7 Meagan DUHAMEL / Craig BUNTIN CAN 60.01 36.25    23.76 6.14 5.75 5.96 5.93 5.93 0.00 #14 
8 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 59.53 35.17    25.36 6.50 6.18 6.39 6.43 6.21 1.00 #3 
9 Anabelle LANGLOIS / Cody HAY CAN 59.43 35.27    24.16 6.11 5.82 6.11 6.04 6.11 0.00 #16 
10 Rena INOUE / John BALDWIN USA 53.83 30.74    24.09 6.32 5.75 6.04 6.11 5.89 1.00 #2 
11 Huibo DONG / Yiming WU CHN 50.49 30.88    19.61 5.39 4.68 4.93 4.89 4.64 0.00 #7 
12 Brooke CASTILE / Benjamin OKOLSKI USA 49.59 27.31    22.28 5.68 5.43 5.61 5.64 5.50 0.00 #4 
13 Stacey KEMP / David KING GBR 44.28 26.97    17.31 4.50 4.14 4.32 4.39 4.29 0.00 #19 
14 Laura MAGITTERI / Ondrej HOTAREK ITA 42.18 25.75    17.43 4.50 4.21 4.32 4.39 4.36 1.00 #6 
15 Hayley Anne SACKS / Vadim AKOLZIN ISR 41.96 25.73    16.23 4.18 3.82 4.04 4.18 4.07 0.00 #11 
16 Adeline CANAC / Maximin COIA FRA 41.75 24.52    18.23 4.61 4.43 4.57 4.64 4.54 1.00 #17 
17 Dominika PIATKOWSKA / Dmitri KHROMIN POL 38.32 23.43    16.89 4.43 4.04 4.32 4.21 4.11 2.00 #18 
18 Marina AGANINA / Dmitri ZOBNIN UZB 35.24 20.39    14.85 3.89 3.50 3.75 3.71 3.71 0.00 #8 
19 Ariel Fay GAGNON / Chad TSAGRIS GRE 33.34 19.17    14.17 3.79 3.32 3.64 3.57 3.39 0.00 #13 
20 Amy IRELAND / Michael BAHORIC CRO 26.57 15.89    10.68 2.96 2.57 2.75 2.64 2.43 0.00 #20   
 
Zhang and Zhang were so good today; I thought they really deserved the lead. 

Lina :)

--------------------------------------------------------------
"A human can fight in any situation."

Dodhiyel
 
10#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:19/03/2008 11:52:02)

Unfortunately, I was not able to watch any of the skating online, but there was good play-by-play posting at Goldenskate.  The ISU scores were not accessible during the competition, due no doubt to overload from the sport's real popularity.

At last the scores for the ladies are accessible on the ISU results site:

http://st.sportcentric.org/results/wc2008/SEG003.HTM


Ladies - Short Program
   
Result Details

1 Carolina KOSTNER ITA 64.28 36.34    27.94 7.07 6.64 7.07 6.96 7.18 0.00 #46 
2 Mao ASADA JPN 64.10 35.22    28.88 7.43 6.89 7.36 7.21 7.21 0.00 #45 
3 Yukari NAKANO JPN 61.10 34.83    26.27 6.68 6.21 6.64 6.68 6.64 0.00 #42 
4 Kiira KORPI FIN 60.58 34.22    26.36 6.68 6.29 6.68 6.64 6.68 0.00 #50 
5 Yu-Na KIM KOR 59.85 32.71    28.14 7.21 6.71 7.00 7.14 7.11 1.00 #48 
6 Joannie ROCHETTE CAN 59.53 32.99    26.54 6.68 6.25 6.71 6.75 6.79 0.00 #44 
7 Sarah MEIER SUI 59.49 32.17    27.32 6.86 6.54 6.96 6.86 6.93 0.00 #49 
8 Miki ANDO JPN 59.21 31.93    27.28 6.96 6.43 6.89 6.96 6.86 0.00 #43 
9 Kimmie MEISSNER USA 57.25 30.54    26.71 6.82 6.39 6.71 6.79 6.68 0.00 #53 
10 Beatrisa LIANG USA 52.81 30.30    22.51 5.79 5.32 5.68 5.71 5.64 0.00 #29 
11 Ashley WAGNER USA 51.49 27.94    23.55 6.11 5.71 5.93 5.86 5.82 0.00 #47 
12 Annette DYTRT GER 50.99 29.52    21.47 5.54 5.11 5.46 5.36 5.36 0.00 #40 
13 Anastasia GIMAZETDINOVA UZB 50.84 29.04    21.80 5.71 5.18 5.57 5.32 5.46 0.00 #30 
14 Mira LEUNG CAN 50.69 29.21    21.48 5.64 5.07 5.39 5.39 5.36 0.00 #41 
15 Ksenia DORONINA RUS 49.94 30.64    19.30 5.07 4.54 4.86 4.86 4.79 0.00 #20 
16 Viktoria HELGESSON SWE 49.68 28.88    20.80 5.29 4.93 5.25 5.18 5.36 0.00 #38 
17 Valentina MARCHEI ITA 48.89 27.52    21.37 5.39 5.04 5.43 5.36 5.50 0.00 #34 
18 Na-Young KIM KOR 47.96 27.02    20.94 5.50 4.89 5.36 5.21 5.21 0.00 #27 
19 Julia SEBESTYEN HUN 47.04 23.95    24.09 6.25 5.71 6.07 6.04 6.04 1.00 #52 
20 Elena GLEBOVA EST 46.26 25.84    20.42 5.21 4.79 5.21 5.14 5.18 0.00 #28 
21 Laura LEPISTO FIN 45.41 21.02    24.39 6.25 5.79 6.14 6.14 6.18 0.00 #51 
22 Melinda Sherilyn WANG TPE 44.77 26.90    17.87 4.57 4.11 4.57 4.57 4.50 0.00 #6 
23 Elene GEDEVANISHVILI GEO 44.06 23.69    21.37 5.50 5.00 5.29 5.43 5.50 1.00 #36 
24 Tamar KATZ ISR 43.58 24.41    19.17 5.07 4.50 4.89 4.79 4.71 0.00 #39 
25 Jenna MCCORKELL GBR 42.55 22.98    19.57 5.18 4.54 4.96 4.86 4.93 0.00 #33 
26 Ivana REITMAYEROVA SVK 41.79 26.10    15.69 4.11 3.75 4.00 3.89 3.86 0.00 #2 
27 Tugba KARADEMIR TUR 38.71 21.09    19.62 5.00 4.68 4.89 4.93 5.04 2.00 #31 
28 Merovee EPHREM MON 38.61 23.01    15.60 3.86 3.68 4.00 4.04 3.93 0.00 #21 
29 Victoria MUNIZ PUR 38.41 22.01    16.40 4.36 3.79 4.18 4.14 4.04 0.00 #8 
30 Sonia LAFUENTE ESP 38.35 20.38    17.97 4.68 4.29 4.54 4.50 4.46 0.00 #32 
31 Yan LIU CHN 38.13 19.01    19.12 5.00 4.54 4.82 4.79 4.75 0.00 #37 
32 Nella SIMAOVA CZE 37.72 21.30    17.42 4.54 4.18 4.43 4.39 4.25 1.00 #35 
33 Sonia RADEVA BUL 37.44 21.81    16.63 4.36 3.86 4.18 4.18 4.21 1.00 #10 
34 Anna JURKIEWICZ POL 37.09 20.00    17.09 4.43 4.00 4.32 4.32 4.29 0.00 #11 
35 Irina MOVCHAN UKR 36.17 20.23    15.94 4.25 3.79 4.04 3.93 3.93 0.00 #26 
36 Julia SHEREMET BLR 34.69 18.84    15.85 4.18 3.68 4.04 3.93 4.00 0.00 #13 
37 Tina WANG AUS 34.00 19.28    15.72 4.00 3.57 4.00 4.04 4.04 1.00 #22 
38 Candice DIDIER FRA 33.91 19.91    16.00 4.32 3.64 4.07 4.00 3.96 2.00 #5 
39 Roxana LUCA ROU 32.07 17.33    14.74 3.82 3.46 3.71 3.71 3.71 0.00 #4 
40 Viviane KAESER SUI 30.37 15.86    15.51 4.04 3.68 3.89 4.00 3.79 1.00 #14 
41 Mirna LIBRIC CRO 30.20 16.69    13.51 3.54 3.14 3.43 3.46 3.32 0.00 #25 
42 Ksenia JASTSENJSKI SRB 29.05 16.11    12.94 3.43 2.96 3.29 3.32 3.18 0.00 #7 
43 Barbara KLERK BEL 28.38 15.72    14.66 3.79 3.46 3.57 3.71 3.79 2.00 #16 
44 Loretta HAMUI MEX 28.15 15.26    13.89 3.43 3.32 3.43 3.61 3.57 1.00 #18 
45 Gracielle Jeanne TAN PHI 27.85 13.62    14.23 3.57 3.18 3.54 3.68 3.82 0.00 #17 
46 Denise KOEGL AUT 27.36 13.36    16.00 4.07 3.71 3.93 4.11 4.18 2.00 #19 
47 Charissa TANSOMBOON THA 27.28 14.84    13.44 3.43 3.14 3.39 3.46 3.39 1.00 #24 
48 Stasia RAGE LAT 26.45 14.39    13.06 3.43 3.07 3.29 3.36 3.18 1.00 #23 
49 Tamami ONO HKG 26.20 13.05    14.15 3.68 3.32 3.57 3.61 3.50 1.00 #3 
50 Maria-Elena PAPASOTIRIOU GRE 25.95 13.78    13.17 3.39 3.07 3.25 3.39 3.36 1.00 #12 
51 Lejeanne MARAIS RSA 25.85 14.94    12.91 3.29 3.00 3.14 3.32 3.39 2.00 #9 
52 Morgan FIGGINS NZL 25.16 13.57    12.59 3.21 2.89 3.18 3.25 3.21 1.00 #1 
53 Beatrice ROZINSKAITE LTU 24.02 11.93    12.09 3.18 2.82 3.04 3.11 2.96 0.00 #15   
 
As you can see, there have been surprises.  It was clear from the descriptions that Yu-Na Kim still is not herself; I fear  her hip injury  may not be  sufficiently healed, as well as  it having caused her a  loss of practice time leading up to the event. 

Many posters  at Goldenskate seemed unhappy with a lot of the judges' decisions during this event. 
 
The Pairs  Free Skate should be under way before long. 

Lina  


   

--------------------------------------------------------------
"A human can fight in any situation."

Dodhiyel
 
11#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:19/03/2008 11:59:22)

Ah, the Pairs Free Skate *has* started!

The ISU page where results can be followed is:

http://st.sportcentric.org/results/wc2008/SEG006.HTM

Lina :)

--------------------------------------------------------------
"A human can fight in any situation."

Dodhiyel
 
12#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:19/03/2008 16:55:53)

The ISU results page had so many hits today, that it was often inaccessible.  The final results of the Pairs competition are now available, though. 

http://static.sportresult.com/sports/figureskating/live/results/wc2008/CAT003RS.HTM


Pairs
   
Result 
 
1 Aliona SAVCHENKO / Robin SZOLKOWY    GER
  202.86 2 1
2 Dan ZHANG / Hao ZHANG    CHN
  197.82 1 3
3 Jessica DUBE / Bryce DAVISON    CAN
  192.78 4 2
4 Yuko KAWAGUCHI / Alexander SMIRNOV    RUS
  191.33 3 4
5 Qing PANG / Jian TONG    CHN
  186.78 5 5
6 Meagan DUHAMEL / Craig BUNTIN    CAN
  169.61 7 6
7 Maria MUKHORTOVA / Maxim TRANKOV    RUS
  166.64 6 9
8 Anabelle LANGLOIS / Cody HAY    CAN
  164.67 9 7
9 Tatiana VOLOSOZHAR / Stanislav MOROZOV    UKR
  159.95 8 10
10 Rena INOUE / John BALDWIN    USA
  157.20 10 8
11 Brooke CASTILE / Benjamin OKOLSKI    USA
  146.03 12 11
12 Huibo DONG / Yiming WU    CHN
  142.83 11 12
13 Laura MAGITTERI / Ondrej HOTAREK    ITA
  126.38 14 13
14 Adeline CANAC / Maximin COIA    FRA
  124.68 16 14
15 Stacey KEMP / David KING    GBR
  123.98 13 15
16 Dominika PIATKOWSKA / Dmitri KHROMIN    POL
  111.94 17 16
17 Hayley Anne SACKS / Vadim AKOLZIN    ISR
  111.23 15 17
18 Marina AGANINA / Dmitri ZOBNIN    UZB
  97.31 18 19
19 Ariel Fay GAGNON / Chad TSAGRIS    GRE
  95.65 19 18
20 Amy IRELAND / Michael BAHORIC    CRO
  77.39 20 20
WD Ekaterina KOSTENKO / Roman TALAN    UKR 
         
Legend 
WD Withdrawn 

Here are the details of the Free Skate:


http://static.sportresult.com/sports/figureskating/live/results/wc2008/SEG006.HTM


Pairs - Free Skating
   
Result Details 
     
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 130.86 68.77    63.09 7.96 7.75 7.79 7.93 8.00 1.00 #19 
2 Jessica DUBE / Bryce DAVISON CAN 124.12 66.92    57.20 7.21 6.93 7.21 7.21 7.18 0.00 #17 
3 Dan ZHANG / Hao ZHANG CHN 123.46 64.15    59.31 7.71 7.25 7.43 7.39 7.29 0.00 #18 
4 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 119.91 61.40    58.51 7.39 7.18 7.39 7.36 7.25 0.00 #20 
5 Qing PANG / Jian TONG CHN 118.91 58.79    60.12 7.54 7.32 7.61 7.57 7.54 0.00 #13 
6 Meagan DUHAMEL / Craig BUNTIN CAN 109.60 58.86    50.74 6.46 6.11 6.39 6.39 6.36 0.00 #14 
7 Anabelle LANGLOIS / Cody HAY CAN 105.24 57.46    47.78 6.18 5.75 6.11 5.89 5.93 0.00 #10 
8 Rena INOUE / John BALDWIN USA 103.37 58.81    46.56 6.07 5.57 5.89 5.79 5.79 2.00 #9 
9 Maria MUKHORTOVA / Maxim TRANKOV RUS 102.55 50.99    51.56 6.68 6.36 6.32 6.50 6.36 0.00 #15 
10 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 100.42 51.59    49.83 6.50 6.04 6.25 6.32 6.04 1.00 #16 
11 Brooke CASTILE / Benjamin OKOLSKI USA 96.44 49.81    46.63 5.96 5.68 5.86 5.82 5.82 0.00 #11 
12 Huibo DONG / Yiming WU CHN 92.34 49.94    42.40 5.75 5.00 5.36 5.32 5.07 0.00 #12 
13 Laura MAGITTERI / Ondrej HOTAREK ITA 84.20 46.80    38.40 4.79 4.46 5.00 4.79 4.96 1.00 #6 
14 Adeline CANAC / Maximin COIA FRA 82.93 46.31    36.62 4.61 4.25 4.75 4.64 4.64 0.00 #5 
15 Stacey KEMP / David KING GBR 79.70 46.08    34.62 4.43 4.14 4.32 4.43 4.32 1.00 #8 
16 Dominika PIATKOWSKA / Dmitri KHROMIN POL 73.62 41.35    33.27 4.36 4.00 4.18 4.18 4.07 1.00 #4 
17 Hayley Anne SACKS / Vadim AKOLZIN ISR 69.27 37.44    33.83 4.46 4.11 4.25 4.18 4.14 2.00 #7 
18 Ariel Fay GAGNON / Chad TSAGRIS GRE 62.31 35.60    27.71 3.71 3.21 3.46 3.57 3.36 1.00 #1 
19 Marina AGANINA / Dmitri ZOBNIN UZB 62.07 33.79    28.28 3.79 3.29 3.57 3.57 3.46 0.00 #2 
20 Amy IRELAND / Michael BAHORIC CRO 50.82 29.68    21.14 2.86 2.39 2.68 2.71 2.57 0.00 #3   

Tomorrow the Ladies will have their Free Skate and there will be the Ice Dancing OD ;)

Lina
 






 

--------------------------------------------------------------
"A human can fight in any situation."

Dodhiyel
 
13#

Avatar

Rank:none
Score:0
Posts:129
Registered: 09/04/2007
Time spent: 0 hours

RE:WORLD CHAMPIONSHIPS 2008
(Date Posted:20/03/2008 19:14:46)

Here are the Ice Dancing Original Dance results:

http://static.sportresult.com/sports/figureskating/live/results/wc2008/SEG008.HTM

I
ce Dancing - Original Dance
   
Folk Country Dance
   
Online Result
   
FPl. Name Nat. Points CD OD FD
1 Isabelle DELOBEL / Olivier SCHOENFELDER    FRA
  107.98 1 1 
2 Jana KHOKHLOVA / Sergei NOVITSKI    RUS
  103.97 3 2 
3 Tessa VIRTUE / Scott MOIR    CAN
  103.52 2 3 
4 Federica FAIELLA / Massimo SCALI    ITA
  100.70 4 5 
5 Tanith BELBIN / Benjamin AGOSTO    USA
  99.71 5 4 
6 Nathalie PECHALAT / Fabian BOURZAT    FRA
  95.49 6 6 
7 Meryl DAVIS / Charlie WHITE    USA
  95.16 7 7 
8 Sinead KERR / John KERR    GBR
  93.34 8 8   
 
 
Result Details
   
Pl. Name Nation TSS
= TES
+    PCS
+ SS MO PF CH IT Deduction
- StN.
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 67.25 35.30    31.95 8.43 8.21 8.43 8.54 8.46 0.00 #29 
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 65.99 35.67    30.32 7.89 7.79 8.11 8.00 8.11 0.00 #26 
3 Tessa VIRTUE / Scott MOIR CAN 64.81 34.58    30.23 7.86 7.79 8.04 8.04 8.07 0.00 #27 
4 Tanith BELBIN / Benjamin AGOSTO USA 64.69 34.23    30.46 7.93 7.79 8.11 8.14 8.14 0.00 #23 
5 Federica FAIELLA / Massimo SCALI ITA 63.55 34.16    29.39 7.68 7.54 7.82 7.79 7.86 0.00 #28 
6 Nathalie PECHALAT / Fabian BOURZAT FRA 60.67 32.72    27.95 7.29 7.14 7.43 7.54 7.43 0.00 #21 
7 Meryl DAVIS / Charlie WHITE USA 60.36 32.74    27.62 7.29 7.14 7.29 7.25 7.36 0.00 #30 
8 Sinead KERR / John KERR GBR 59.86 32.81    27.05 7.00 6.93 7.25 7.18 7.25 0.00 #22 
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 58.10 32.16    25.94 6.82 6.71 6.82 6.82 6.93 0.00 #24 
10 Anna CAPPELLINI / Luca LANOTTE ITA 57.05 32.80    24.25 6.39 6.11 6.46 6.39 6.54 0.00 #19 
11 Kristin FRASER / Igor LUKANIN AZE 56.35 30.86    25.49 6.75 6.46 6.71 6.79 6.82 0.00 #25 
12 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 52.88 30.64    22.24 5.75 5.61 5.89 6.04 6.00 0.00 #12 
13 Kimberly NAVARRO / Brent BOMMENTRE USA 52.10 29.36    22.74 5.89 5.79 6.04 6.07 6.14 0.00 #20 
14 Katherine COPELY / Deividas STAGNIUNAS LTU 51.66 29.25    22.41 5.82 5.71 5.96 5.89 6.07 0.00 #13 
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 49.52 28.42    21.10 5.57 5.39 5.64 5.57 5.61 0.00 #11 
16 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 49.17 27.12    22.05 5.75 5.68 5.86 5.89 5.86 0.00 #15 
17 Kaitlyn WEAVER / Andrew POJE CAN 48.62 28.63    19.99 5.29 5.04 5.36 5.32 5.32 0.00 #14 
18 Cathy REED / Chris REED JPN 47.70 27.87    19.83 5.32 5.07 5.29 5.21 5.21 0.00 #18 
19 Allie HANN-MCCURDY / Michael CORENO CAN 47.01 27.22    19.79 5.29 4.96 5.25 5.25 5.29 0.00 #16 
20 Barbora SILNA / Dmitri MATSJUK AUT 46.90 28.50    18.40 4.82 4.61 4.86 5.00 4.93 0.00 #7 
21 Nelli ZHIGANSHINA / Alexander GAZSI GER 45.52 25.87    19.65 5.14 5.04 5.25 5.25 5.21 0.00 #17 
